Parameter | Mean | SD | CV (%) |
---|
Cmax (ng/mL) | 2197.13 | 1205.08 | 54.85 |
Tmax (h) | 0.11 | 0.03 | 27.63 |
AUC (ng*h/mL) | 3282.06 | 1085.78 | 33.08 |
t1/2Ka (h) | 0.07 | 0.03 | 37.50 |
t1/2a (h) | 0.08 | 0.02 | 20.79 |
t1/2β (h) | 6.13 | 6.20 | 101.21 |
V (mL/kg) | 2307.24 | 1097.52 | 47.57 |
V2 (mL/kg) | 18393.30 | 16552.77 | 89.99 |
CL (mL/h/kg) | 3245.80 | 902.06 | 27.79 |
CL2 (mL/h/kg) | 17090.42 | 11724.77 | 68.60 |
K12 (1/h) | 6.62 | 3.06 | 46.22 |
K21 (1/h) | 1.07 | 0.40 | 37.47 |
- Cmax maximum plasma concentration, Tmax time to maximum plasma concentration, AUC area under the curve, t1/2Kα absorption phase half-life, t1/2α distribution phase half-life, t1/2β elimination half-life, V apparent distribution volume of central compartment, V2 apparent distribution volume of peripheral compartment, CL the clearance rate of central compartment, CL2 the clearance rate of peripheral compartment, K12 rate constant from compartment 1 to compartment 2, K21 rate constant from compartment 2 to compartment 1