From: The subchronic toxicity of higher olefins in Han Wistar rats
HO substances | CAS number | EC Number | Type of substance | Dose levels (mg/kg bw/day) | Carbon number | Composition (%) | Representative chemical structure | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha (Vinyl) | Methyladene (Vinylidene) | Internal Di-sub (cis/trans) | Tri-sub | Tetra-sub | |||||||
Arachis Oil BP (vehicle control) | NA | NA | Mixture | 0 | NA | NA | NA | NA | NA | NA | NA |
Oct-1-ene | 111-66-0 | 203-893-7 | MC | 100 | 8 | ~90 | < 5 | <5 | 0 | 0 | |
300 | |||||||||||
1000 | |||||||||||
Nonene, branched* | 97280-95-0 | 306-492-6 | UVCB | 20 | 9 | 0 | <5 | ~30 | ~65 | <1 | |
100 | |||||||||||
500 | |||||||||||
Octadec-1-ene | 112-88-9 | 204-012-9 | UVCB | 20 | 18 | ~60 | ~35 | ~5 | 0 | 0 | |
100 | |||||||||||
500 | |||||||||||
Octadecene | 27070-58-2 | 248-205-6 | UVCB | 100 | 18 | <5 | <5 | ~60 | ~30 | 0 | |
300 | |||||||||||
1000 | |||||||||||
Hydrocarbons, C12-30, olefin-rich, ethylene polymn. by-product** | 68911-05-7 | 272-762-4 | UVCB | 100 | 23.6 | <5 | <5 | ~70 | ~10 | ~10 | |
300 | |||||||||||
1000 |