Patient characteristic | n (%) or median (IQR) |
---|---|
Age, median | 61 (47.75, 72) |
Gender | |
 Male | 1,225 (56.87%) |
 Female | 929 (43.13%) |
ICU length of stay, days, median | 15 (5, 16) |
APACHE II score, median | 11 (8, 17) |
Comorbidity | |
 Cardiovascular diseases | 1,077 (50%) |
 Endocrine disorders | 558 (25.91%) |
 Pulmonary disease | 788 (36.58%) |
 Chronic kidney diseases | 311 (14.44%) |
 Nervous system diseases | 265 (12.3%) |
 Immunodeficiency | 124 (5.76%) |
No. of prescribed drugs | 27 (21, 32) |
No. of prescribed antimicrobials | 3 (2, 4) |
Infection Site | |
 Pulmonary | 1,196 (55.52%) |
 Intra-abdominal | 557 (25.86%) |
 Perioperative prevention | 223 (10.35%) |
 Skin or soft tissue | 69 (3.2%) |
 Urinary tract | 68 (3.16%) |
 Intracranial | 41 (1.9%) |